Nile Divan
Leadership team guiding Nile Shriners in their mission to support Shriners Hospitals for Children®
CURRENT OFFICERS

Ill. Sir David C. Mercer
Potentate
potentate@nileshriners.org

Darrick Hayman
Chief Rabban

John Hagman
Assistant Rabban

Spencer Mace
High Priest & Prophet
Mark Goldberg
Oriental Guide

Tim Wiest
Treasurer
treasurer@nileshriners.org

Kenneth R. Osborne
Recorder
recorder@nileshriners.org
If you wish to contact one of our officers, please call the Nile Shrine Office and we will give you the contact information - 425-774-9611
INTERESTED IN BECOMING AN OFFICER?
Becoming a Nile Officer is a five-year commitment. You would start in the Oriental Guide position then proceed up the ladder through High Priest & Prophet, Assistant Rabban and Chief Rabban, finally becoming the Potentate.
The exception to the five-year commitment are with the positions of Treasurer and Recorder. All positions are elected through the Nile members, typically in November of the preceding year.
If you are interested in becoming an elected Nile officer, please send your letter of intent to the Nile Recorder - recorder@nileshriners.org
PAST NILE POTENTATES
| Year | Name | Year | Name |
|---|---|---|---|
| 1908 | *Ernest B. Hussey | 1909 | *Ralph S. Stacy |
| 1910 | *Robert C. Hasson | 1911 | *Frank B. Lazier |
| 1912 | *D.B. Trefethen | 1913 | *John L. McLean |
| 1914 | *John R. Thompson | 1915 | *Joseph A. Swalwell |
| 1916 | *Donald B. Olson | 1917 | *George R. Drever |
| 1918 | *Ivan L. Hyland | 1919 | *John F. Watrous |
| 1920 | *Archi F Hamill | 1921 | *Charles D. Lewis |
| 1922 | *Hugh H. Caldwell | 1923 | *R. W. Huntoon |
| 1924 | *E. S. Goodwin | 1925 | *Walter F. Meier |
| 1926 | *Thomas M. Askren | 1927 | *Fred R. Harrison |
| 1928 | *William A. Eastman | 1929 | *Douglas Ball |
| 1930 | *Paul Watt | 1931 | *Van S. McKenny |
| 1932 | *Don H. Evans | 1933 | *Howard M. Findley |
| 1934 | *John A, Bennett | 1935 | *Orvis B. Joseph |
| 1936 | *Tom W. Holman | 1937 | *Carl E. Croson |
| 1938 | *Harrison J. Hart | 1939 | *Charles W. Maryatt |
| 1940 | *Stephen B. Brethorst | 1941 | *L.J. Dowell |
| 1942 | *J.W. Oarcho I. Bollong | 1943 | *James W. Woodford |
| 1944 | *Ray L. Eckmann | 1945 | *Harold E. Gray |
| 1946 | *W. Hal McDowell | 1947 | *Jo Dudley Cook |
| 1948 | *George R. Rogge | 1949 | *Kendall L. Howe |
| 1950 | *James H. Fletcher | 1951 | *H. Dan Bracken Jr. |
| 1952 | *Glenn H. Carpenter | 1953 | *Ruben E. Lovgren |
| 1954 | *Hal N. Snyder | 1955 | *Leslie W. Eastman |
| 1956 | *Frank B. Donaldson | 1957 | *Thomas N. Fowler |
| 1958 | *James M. Cain | 1959 | *Lloyd X. Coder |
| 1960 | *L. Laverne Foote | 1961 | *Ford Q. Elvidge |
| 1962 | *Clifford M. Mortensen | 1963 | *Aurie J. Thompson |
| 1964 | *Arthur T. Bateman | 1965 | *William E. Parker |
| 1966 | *Llewellyn S. Jordan | 1967 | *Wharton T. Funk |
| 1968 | *C. Noel Caldwell | 1969 | *Vernon E. Bell |
| 1970 | *Walter W. Woodburn | 1971 | *Victor W. Haskell |
| 1972 | *Kenneth F. Grimes | 1973 | *Maury Sughroue |
| 1974 | *Warren H. Ploeger | 1975 | *J. Frank Platt |
| 1976 | *Robert C. Kercheval | 1977 | *Douglas W. Vicary |
| 1978 | *G. Warren Averill | 1979 | *Walter L. Odom |
| 1980 | *John W. Bolenbaugh | 1981 | *Wayne L. Sheirbon |
| 1982 | *Peter F. Woeck | 1983 | *John G. Jones III |
| 1984 | *Robert A. Stephens | 1985 | *Roland J. Hoefer |
| 1986 | *Albert R.Cox | 1987 | *Frederick H. Sethmann |
| 1988 | *Gordan B. Anderson | 1989 | *Edgar R. Davidson |
| 1990 | *Howard S. Olsen | 1991 | *George Jurgich |
| 1992 | *Robert E. Wright | 1993 | *Charles H. Gtrove |
| 1994 | *John G. Lien | 1995 | *John R. Gronlund |
| 1996 | *Frederick H. Oliver | 1997 | R. Wayne Duke |
| 1998 | *Hans G. O. Lindquist | 1999 | *James O. Wood |
| 2000 | G.L. 'Jerry' Seldon | 2001 | Carl L. Alexander |
| 2002 | *L.R. 'Dick' Wilkinson | 2003 | *L. R. 'Dick" Wilkinson |
| 2004 | *Donald R. Cameron | 2005 | George H. Wohlleben |
| 2006 | *Daryl Orseth | 2007 | Richard E. Sardeson |
| 2008 | Richard M. Kovak | 2009 | Eugene 'Gene' Gilbert |
| 2010 | *Saturo "Sat" Tashiro | 2011 | David E. 'Dave' Ramich |
| 2012 | Roland D. Jennings | 2013 | James L. 'Jim' Hutchins |
| 2014 | Craig A. "Jake" Jacobson | 2015 | *David M. 'Dave' Brady |
| 2016 | Donald E. Lane | 2017 | Gale H. Kenney |
| 2018 | Larry A. Bronner | 2019 | Steven L. Dazey |
| 2020 | Michael J. Riley | 2021 | Larry J. Gillespie |
| 2022 | Dale Newman | 2023 | Micheal J. Riley |
* Indicates deceased member
